Rank | Class | SailNo | Helm name | R1 13th July | R2 13th July | R3 20th July | R4 20th July | R5 27th July | R6 27th July | R7 3rd August | R8 3rd August | R9 10th August | R10 10th August | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SCORPION | 1989 | J.Marshall | 7.0 RET | 3.0 | 1.0 | 1.0 | 3.0 | 3.0 | 1.0 | (10.0 DNC) | 2.0 | 3.0 RET | 34.0 | 24.0 |
2nd | SCORPION | 2066 | A.Kenyon | 2.0 | 2.0 | 2.0 | 3.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 1.0 | 1.0 | 1.0 | 42.0 | 32.0 |
3rd | SCORPION | 2049 | D.Snutch | 4.0 | 4.0 | 4.0 | 2.0 | 2.0 | 4.0 | 2.0 | 3.0 | (10.0 DNC) | 10.0 DNC | 45.0 | 35.0 |
4th | SCORPION | 2023 | K.Nicholls | 3.0 | 5.0 | 3.0 | 4.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 75.0 | 65.0 |
5th | SCORPION | 1987 | A.Jones | 5.0 | 6.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 3.0 | 2.0 | 10.0 DNC | 10.0 DNC | 76.0 | 66.0 |
6th | SCORPION | 2002 | C.Willars | 1.0 | 1.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 82.0 | 72.0 |
7th | SCORPION | 198 | C.Dyne | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 1.0 | 2.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 83.0 | 73.0 |
8th | SCORPION | 2018 | N.Potter | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 4.0 | 1.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 85.0 | 75.0 |
9th | SCORPION | 2056 | C.Wood | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 5.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 95.0 | 85.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com