Rank | Class | SailNo | Helm name | R1 13th July | R2 13th July | R3 20th July | R4 20th July | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | SCORPION | 204 | A.Kenyon | 2.0 | 2.0 | 2.0 | 3.0 | 9.0 | 9.0 |
2nd | SCORPION | 1989 | J.Marshall | 7.0 RET | 3.0 | 1.0 | 1.0 | 12.0 | 12.0 |
3rd | SCORPION | 2049 | D.Snutch | 4.0 | 4.0 | 4.0 | 2.0 | 14.0 | 14.0 |
4th | SCORPION | 2023 | K.Nicholls | 3.0 | 5.0 | 3.0 | 4.0 | 15.0 | 15.0 |
5th | SCORPION | 2002 | C.Willars | 1.0 | 1.0 | 7.0 DNC | 7.0 DNC | 16.0 | 16.0 |
6th | SCORPION | 1987 | A.Jones | 5.0 | 6.0 | 7.0 DNC | 7.0 DNC | 25.0 | 25.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com